July 2011
Load Management
Information
(Red indicates
control day, Green
indicates no control)
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |

July 2 Code Green

July 3 Code Green

July 4 Code Green
July 5 Code Green

July 6 Code Green
July 7 Code Green
July 8 Code Green
July 9 Code Green
July 10 Code Green
July 11 Code Green
July 12 Code Green
July 13 Code Green

July 17 Code Green
July 18 Code Red 11:00 a.m To 11:00 p.m

| Control | Day | Day Code | 7/18/11 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 595 | 735 | 735 | ||||
| T | 12 | 733 | 0 | 0 | ||||
| W | 13 | 2,352 | 0 | 0 | ||||
| U | 14 | 656 | 0 | 119 | ||||
| F | 15 | 720 | 0 | 0 | ||||
| S | 16 | 1,984 | 0 | 0 | ||||
| M-T | 21 | 10,862 | 739 | 739 | ||||
| W-U | 22 | 13,122 | 0 | 116 | ||||
| F-S | 23 | 13,226 | 0 | 0 | ||||
| M-T-W | 31 | 12,424 | 736 | 736 | ||||
| U-F-S | 32 | 12,271 | 0 | 116 | ||||
| M-T-U-F | 40 | 12,247 | 739 | 857 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,704 | 724 | 837 | ||||
| 6 Day | 58 | 3,651 | 720 | 834 | ||||
| 6 Day | 59 | 3,996 | 720 | 834 | ||||
| 6 Day | 60 | 3,650 | 721 | 837 | ||||
| 6 Day | 61 | 3,678 | 721 | 837 | ||||
| 6 Day | 62 | 3,713 | 716 | 832 | ||||
| 6 Day | 63 | 3,739 | 716 | 832 | ||||
| 6 Day | 64 | 3,779 | 716 | 832 | ||||
| 6 Day | 65 | 3,715 | 716 | 832 | ||||
| 6 Day | 66 | 3,679 | 581 | 698 | ||||
| 6 Day | 67 | 4,033 | 717 | 833 | ||||
| 6 Day | 68 | 3,749 | 695 | 811 | ||||
| 6 Day | 69 | 3,852 | 673 | 789 | ||||
| 6 Day | 70 | 3,648 | 659 | 775 | ||||
| 6 Day | 71 | 3,683 | 649 | 765 | ||||
| 6 Day | 72 | 3,738 | 593 | 709 | ||||
| 6 Day | 73 | 3,992 | 732 | 844 | ||||
| 6 Day | 74 | 3,855 | 732 | 844 | ||||
| 6 Day | 75 | 3,671 | 732 | 844 | ||||
| 6 Day | 76 | 3,760 | 722 | 837 | ||||
| 6 Day | 77 | 3,730 | 730 | 843 | ||||
| 6 Day | 78 | 3,676 | 728 | 841 | ||||
| 6 Day | 79 | 3,724 | 730 | 840 | ||||
| 6 Day | 80 | 3,974 | 728 | 841 | ||||
| 6 Day | 81 | 3,960 | 728 | 841 | ||||
| 6 Day | 82 | 3,825 | 733 | 844 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,641 | 733 | 845 | ||||
| 6 Day | 86 | 3,682 | 733 | 845 | ||||
| 6 Day | 87 | 3,745 | 733 | 845 | ||||
| 6 Day | 88 | 3,642 | 723 | 837 | ||||
| 6 Day | 89 | 4,069 | 730 | 843 | ||||
| 6 Day | 90 | 3,994 | 729 | 842 | ||||
| 6 Day | 91 | 3,812 | 729 | 842 | ||||
| 6 Day | 92 | 5,011 | 729 | 842 | ||||
| 6 Day | 93 | 3,842 | 724 | 837 | ||||
| 6 Day | 94 | 3,701 | 729 | 841 | ||||
| 6 Day | 95 | 3,682 | 739 | 847 | ||||
| 6 Day | 96 | 3,938 | 735 | 843 | ||||
| 6 Day | 97 | 3,679 | 735 | 843 | ||||
| 6 Day | 98 | 3,852 | 730 | 838 | ||||
| 6 Day | 99 | 3,626 | 735 | 840 |
July 19 Code Red 10:00 a.m. to 10:00 p.m.

| Control | Day | Day Code | 7/19/11 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 595 | 0 | 735 | ||||
| T | 12 | 733 | 735 | 735 | ||||
| W | 13 | 2,352 | 0 | 0 | ||||
| U | 14 | 656 | 0 | 119 | ||||
| F | 15 | 720 | 0 | 0 | ||||
| S | 16 | 1,984 | 0 | 0 | ||||
| M-T | 21 | 10,862 | 735 | 1474 | ||||
| W-U | 22 | 13,122 | 0 | 116 | ||||
| F-S | 23 | 13,226 | 0 | 0 | ||||
| M-T-W | 31 | 12,424 | 735 | 1471 | ||||
| U-F-S | 32 | 12,271 | 0 | 116 | ||||
| M-T-U-F | 40 | 12,247 | 737 | 1594 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,704 | 733 | 1570 | ||||
| 6 Day | 58 | 3,651 | 738 | 1572 | ||||
| 6 Day | 59 | 3,996 | 734 | 1568 | ||||
| 6 Day | 60 | 3,650 | 729 | 1566 | ||||
| 6 Day | 61 | 3,678 | 729 | 1566 | ||||
| 6 Day | 62 | 3,713 | 735 | 1567 | ||||
| 6 Day | 63 | 3,739 | 735 | 1567 | ||||
| 6 Day | 64 | 3,779 | 735 | 1567 | ||||
| 6 Day | 65 | 3,715 | 739 | 1571 | ||||
| 6 Day | 66 | 3,679 | 736 | 1434 | ||||
| 6 Day | 67 | 4,033 | 735 | 1568 | ||||
| 6 Day | 68 | 3,749 | 736 | 1547 | ||||
| 6 Day | 69 | 3,852 | 735 | 1524 | ||||
| 6 Day | 70 | 3,648 | 735 | 1510 | ||||
| 6 Day | 71 | 3,683 | 735 | 1500 | ||||
| 6 Day | 72 | 3,738 | 735 | 1444 | ||||
| 6 Day | 73 | 3,992 | 721 | 1565 | ||||
| 6 Day | 74 | 3,855 | 724 | 1568 | ||||
| 6 Day | 75 | 3,671 | 722 | 1566 | ||||
| 6 Day | 76 | 3,760 | 732 | 1569 | ||||
| 6 Day | 77 | 3,730 | 727 | 1570 | ||||
| 6 Day | 78 | 3,676 | 732 | 1573 | ||||
| 6 Day | 79 | 3,724 | 729 | 1569 | ||||
| 6 Day | 80 | 3,974 | 732 | 1573 | ||||
| 6 Day | 81 | 3,960 | 732 | 1573 | ||||
| 6 Day | 82 | 3,825 | 717 | 1561 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,641 | 687 | 1532 | ||||
| 6 Day | 86 | 3,682 | 670 | 1515 | ||||
| 6 Day | 87 | 3,745 | 649 | 1494 | ||||
| 6 Day | 88 | 3,642 | 733 | 1570 | ||||
| 6 Day | 89 | 4,069 | 728 | 1571 | ||||
| 6 Day | 90 | 3,994 | 728 | 1570 | ||||
| 6 Day | 91 | 3,812 | 728 | 1570 | ||||
| 6 Day | 92 | 5,011 | 728 | 1570 | ||||
| 6 Day | 93 | 3,842 | 733 | 1570 | ||||
| 6 Day | 94 | 3,701 | 728 | 1569 | ||||
| 6 Day | 95 | 3,682 | 623 | 1470 | ||||
| 6 Day | 96 | 3,938 | 729 | 1572 | ||||
| 6 Day | 97 | 3,679 | 729 | 1572 | ||||
| 6 Day | 98 | 3,852 | 734 | 1572 | ||||
| 6 Day | 99 | 3,626 | 734 | 1574 |
July 20 Code Red 10:00 a.m. to 10:00 p.m.

| Control | Day | Day Code | 7/20/11 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 595 | 0 | 735 | ||||
| T | 12 | 733 | 0 | 735 | ||||
| W | 13 | 2,352 | 735 | 735 | ||||
| U | 14 | 656 | 0 | 119 | ||||
| F | 15 | 720 | 0 | 0 | ||||
| S | 16 | 1,984 | 0 | 0 | ||||
| M-T | 21 | 10,862 | 0 | 1474 | ||||
| W-U | 22 | 13,122 | 735 | 851 | ||||
| F-S | 23 | 13,226 | 0 | 0 | ||||
| M-T-W | 31 | 12,424 | 735 | 2206 | ||||
| U-F-S | 32 | 12,271 | 0 | 116 | ||||
| M-T-U-F | 40 | 12,247 | 0 | 1594 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,704 | 729 | 2299 | ||||
| 6 Day | 58 | 3,651 | 729 | 2301 | ||||
| 6 Day | 59 | 3,996 | 733 | 2301 | ||||
| 6 Day | 60 | 3,650 | 735 | 2301 | ||||
| 6 Day | 61 | 3,678 | 739 | 2305 | ||||
| 6 Day | 62 | 3,713 | 736 | 2303 | ||||
| 6 Day | 63 | 3,739 | 736 | 2303 | ||||
| 6 Day | 64 | 3,779 | 736 | 2303 | ||||
| 6 Day | 65 | 3,715 | 730 | 2301 | ||||
| 6 Day | 66 | 3,679 | 736 | 2170 | ||||
| 6 Day | 67 | 4,033 | 735 | 2303 | ||||
| 6 Day | 68 | 3,749 | 734 | 2281 | ||||
| 6 Day | 69 | 3,852 | 735 | 2259 | ||||
| 6 Day | 70 | 3,648 | 738 | 2248 | ||||
| 6 Day | 71 | 3,683 | 736 | 2236 | ||||
| 6 Day | 72 | 3,738 | 736 | 2180 | ||||
| 6 Day | 73 | 3,992 | 736 | 2301 | ||||
| 6 Day | 74 | 3,855 | 731 | 2299 | ||||
| 6 Day | 75 | 3,671 | 736 | 2302 | ||||
| 6 Day | 76 | 3,760 | 731 | 2300 | ||||
| 6 Day | 77 | 3,730 | 731 | 2301 | ||||
| 6 Day | 78 | 3,676 | 678 | 2251 | ||||
| 6 Day | 79 | 3,724 | 729 | 2298 | ||||
| 6 Day | 80 | 3,974 | 659 | 2232 | ||||
| 6 Day | 81 | 3,960 | 624 | 2197 | ||||
| 6 Day | 82 | 3,825 | 737 | 2298 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,641 | 737 | 2269 | ||||
| 6 Day | 86 | 3,682 | 736 | 2251 | ||||
| 6 Day | 87 | 3,745 | 736 | 2230 | ||||
| 6 Day | 88 | 3,642 | 733 | 2303 | ||||
| 6 Day | 89 | 4,069 | 733 | 2304 | ||||
| 6 Day | 90 | 3,994 | 733 | 2303 | ||||
| 6 Day | 91 | 3,812 | 733 | 2303 | ||||
| 6 Day | 92 | 5,011 | 735 | 2305 | ||||
| 6 Day | 93 | 3,842 | 734 | 2304 | ||||
| 6 Day | 94 | 3,701 | 734 | 2303 | ||||
| 6 Day | 95 | 3,682 | 737 | 2207 | ||||
| 6 Day | 96 | 3,938 | 734 | 2306 | ||||
| 6 Day | 97 | 3,679 | 734 | 2306 | ||||
| 6 Day | 98 | 3,852 | 733 | 2305 | ||||
| 6 Day | 99 | 3,626 | 587 | 2161 |
July 21 Code Red 10:00 a.m. to 10:00 p.m.

| Control | Day | Day Code | 7/21/11 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 595 | 0 | 735 | ||||
| T | 12 | 733 | 0 | 735 | ||||
| W | 13 | 2,352 | 0 | 735 | ||||
| U | 14 | 656 | 737 | 856 | ||||
| F | 15 | 720 | 0 | 0 | ||||
| S | 16 | 1,984 | 0 | 0 | ||||
| M-T | 21 | 10,862 | 0 | 1474 | ||||
| W-U | 22 | 13,122 | 740 | 1591 | ||||
| F-S | 23 | 13,226 | 0 | 0 | ||||
| M-T-W | 31 | 12,424 | 0 | 2206 | ||||
| U-F-S | 32 | 12,271 | 738 | 854 | ||||
| M-T-U-F | 40 | 12,247 | 735 | 2329 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,704 | 732 | 3031 | ||||
| 6 Day | 58 | 3,651 | 732 | 3033 | ||||
| 6 Day | 59 | 3,996 | 732 | 3033 | ||||
| 6 Day | 60 | 3,650 | 733 | 3034 | ||||
| 6 Day | 61 | 3,678 | 610 | 2915 | ||||
| 6 Day | 62 | 3,713 | 733 | 3036 | ||||
| 6 Day | 63 | 3,739 | 733 | 3036 | ||||
| 6 Day | 64 | 3,779 | 728 | 3031 | ||||
| 6 Day | 65 | 3,715 | 733 | 3034 | ||||
| 6 Day | 66 | 3,679 | 738 | 2908 | ||||
| 6 Day | 67 | 4,033 | 729 | 3032 | ||||
| 6 Day | 68 | 3,749 | 740 | 3021 | ||||
| 6 Day | 69 | 3,852 | 739 | 2998 | ||||
| 6 Day | 70 | 3,648 | 739 | 2987 | ||||
| 6 Day | 71 | 3,683 | 739 | 2975 | ||||
| 6 Day | 72 | 3,738 | 739 | 2919 | ||||
| 6 Day | 73 | 3,992 | 734 | 3035 | ||||
| 6 Day | 74 | 3,855 | 733 | 3032 | ||||
| 6 Day | 75 | 3,671 | 729 | 3031 | ||||
| 6 Day | 76 | 3,760 | 729 | 3029 | ||||
| 6 Day | 77 | 3,730 | 729 | 3030 | ||||
| 6 Day | 78 | 3,676 | 733 | 2984 | ||||
| 6 Day | 79 | 3,724 | 736 | 3034 | ||||
| 6 Day | 80 | 3,974 | 734 | 2966 | ||||
| 6 Day | 81 | 3,960 | 734 | 2931 | ||||
| 6 Day | 82 | 3,825 | 730 | 3028 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,641 | 734 | 3003 | ||||
| 6 Day | 86 | 3,682 | 734 | 2985 | ||||
| 6 Day | 87 | 3,745 | 738 | 2968 | ||||
| 6 Day | 88 | 3,642 | 726 | 3029 | ||||
| 6 Day | 89 | 4,069 | 672 | 2976 | ||||
| 6 Day | 90 | 3,994 | 726 | 3029 | ||||
| 6 Day | 91 | 3,812 | 721 | 3024 | ||||
| 6 Day | 92 | 5,011 | 560 | 2865 | ||||
| 6 Day | 93 | 3,842 | 622 | 2926 | ||||
| 6 Day | 94 | 3,701 | 716 | 3019 | ||||
| 6 Day | 95 | 3,682 | 738 | 2945 | ||||
| 6 Day | 96 | 3,938 | 499 | 2805 | ||||
| 6 Day | 97 | 3,679 | 460 | 2766 | ||||
| 6 Day | 98 | 3,852 | 522 | 2827 | ||||
| 6 Day | 99 | 3,626 | 736 | 2897 |
July 22 Code Red 10:00 a.m. to 5:00 p.m.
| Control | Day | Day Code | 7/22/11 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 595 | 0 | 735 | ||||
| T | 12 | 733 | 0 | 735 | ||||
| W | 13 | 2,352 | 0 | 735 | ||||
| U | 14 | 656 | 0 | 856 | ||||
| F | 15 | 720 | 438 | 438 | ||||
| S | 16 | 1,984 | 0 | 0 | ||||
| M-T | 21 | 10,862 | 0 | 1474 | ||||
| W-U | 22 | 13,122 | 0 | 1591 | ||||
| F-S | 23 | 13,226 | 438 | 438 | ||||
| M-T-W | 31 | 12,424 | 0 | 2206 | ||||
| U-F-S | 32 | 12,271 | 438 | 1292 | ||||
| M-T-U-F | 40 | 12,247 | 436 | 2765 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,704 | 433 | 3464 | ||||
| 6 Day | 58 | 3,651 | 433 | 3466 | ||||
| 6 Day | 59 | 3,996 | 433 | 3466 | ||||
| 6 Day | 60 | 3,650 | 428 | 3462 | ||||
| 6 Day | 61 | 3,678 | 440 | 3355 | ||||
| 6 Day | 62 | 3,713 | 375 | 3411 | ||||
| 6 Day | 63 | 3,739 | 358 | 3394 | ||||
| 6 Day | 64 | 3,779 | 434 | 3465 | ||||
| 6 Day | 65 | 3,715 | 429 | 3463 | ||||
| 6 Day | 66 | 3,679 | 439 | 3347 | ||||
| 6 Day | 67 | 4,033 | 433 | 3465 | ||||
| 6 Day | 68 | 3,749 | 439 | 3460 | ||||
| 6 Day | 69 | 3,852 | 435 | 3433 | ||||
| 6 Day | 70 | 3,648 | 435 | 3422 | ||||
| 6 Day | 71 | 3,683 | 435 | 3410 | ||||
| 6 Day | 72 | 3,738 | 432 | 3351 | ||||
| 6 Day | 73 | 3,992 | 412 | 3447 | ||||
| 6 Day | 74 | 3,855 | 430 | 3462 | ||||
| 6 Day | 75 | 3,671 | 430 | 3461 | ||||
| 6 Day | 76 | 3,760 | 434 | 3463 | ||||
| 6 Day | 77 | 3,730 | 430 | 3460 | ||||
| 6 Day | 78 | 3,676 | 438 | 3422 | ||||
| 6 Day | 79 | 3,724 | 428 | 3462 | ||||
| 6 Day | 80 | 3,974 | 435 | 3401 | ||||
| 6 Day | 81 | 3,960 | 435 | 3366 | ||||
| 6 Day | 82 | 3,825 | 435 | 3463 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,641 | 435 | 3438 | ||||
| 6 Day | 86 | 3,682 | 435 | 3420 | ||||
| 6 Day | 87 | 3,745 | 435 | 3403 | ||||
| 6 Day | 88 | 3,642 | 431 | 3460 | ||||
| 6 Day | 89 | 4,069 | 435 | 3411 | ||||
| 6 Day | 90 | 3,994 | 432 | 3461 | ||||
| 6 Day | 91 | 3,812 | 435 | 3459 | ||||
| 6 Day | 92 | 5,011 | 435 | 3300 | ||||
| 6 Day | 93 | 3,842 | 435 | 3361 | ||||
| 6 Day | 94 | 3,701 | 435 | 3454 | ||||
| 6 Day | 95 | 3,682 | 435 | 3380 | ||||
| 6 Day | 96 | 3,938 | 435 | 3240 | ||||
| 6 Day | 97 | 3,679 | 435 | 3201 | ||||
| 6 Day | 98 | 3,852 | 435 | 3262 | ||||
| 6 Day | 99 | 3,626 | 438 | 3335 |
July 23 Code Red 12:00 Noon to 10:00 p.m.
| Control | Day | Day Code | 7/23/11 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 595 | 0 | 735 | ||||
| T | 12 | 733 | 0 | 735 | ||||
| W | 13 | 2,352 | 0 | 735 | ||||
| U | 14 | 656 | 0 | 856 | ||||
| F | 15 | 720 | 0 | 438 | ||||
| S | 16 | 1,984 | 619 | 619 | ||||
| M-T | 21 | 10,862 | 0 | 1474 | ||||
| W-U | 22 | 13,122 | 0 | 1591 | ||||
| F-S | 23 | 13,226 | 616 | 1054 | ||||
| M-T-W | 31 | 12,424 | 0 | 2206 | ||||
| U-F-S | 32 | 12,271 | 616 | 1908 | ||||
| M-T-U-F | 40 | 12,247 | 0 | 2765 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,704 | 605 | 4069 | ||||
| 6 Day | 58 | 3,651 | 605 | 4071 | ||||
| 6 Day | 59 | 3,996 | 605 | 4071 | ||||
| 6 Day | 60 | 3,650 | 616 | 4078 | ||||
| 6 Day | 61 | 3,678 | 616 | 3971 | ||||
| 6 Day | 62 | 3,713 | 616 | 4027 | ||||
| 6 Day | 63 | 3,739 | 616 | 4010 | ||||
| 6 Day | 64 | 3,779 | 606 | 4071 | ||||
| 6 Day | 65 | 3,715 | 611 | 4074 | ||||
| 6 Day | 66 | 3,679 | 619 | 3966 | ||||
| 6 Day | 67 | 4,033 | 607 | 4072 | ||||
| 6 Day | 68 | 3,749 | 617 | 4077 | ||||
| 6 Day | 69 | 3,852 | 614 | 4047 | ||||
| 6 Day | 70 | 3,648 | 616 | 4038 | ||||
| 6 Day | 71 | 3,683 | 616 | 4026 | ||||
| 6 Day | 72 | 3,738 | 616 | 3967 | ||||
| 6 Day | 73 | 3,992 | 616 | 4063 | ||||
| 6 Day | 74 | 3,855 | 616 | 4078 | ||||
| 6 Day | 75 | 3,671 | 616 | 4077 | ||||
| 6 Day | 76 | 3,760 | 614 | 4077 | ||||
| 6 Day | 77 | 3,730 | 617 | 4077 | ||||
| 6 Day | 78 | 3,676 | 617 | 4039 | ||||
| 6 Day | 79 | 3,724 | 612 | 4074 | ||||
| 6 Day | 80 | 3,974 | 617 | 4018 | ||||
| 6 Day | 81 | 3,960 | 615 | 3981 | ||||
| 6 Day | 82 | 3,825 | 608 | 4071 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,641 | 616 | 4054 | ||||
| 6 Day | 86 | 3,682 | 616 | 4036 | ||||
| 6 Day | 87 | 3,745 | 616 | 4019 | ||||
| 6 Day | 88 | 3,642 | 618 | 4078 | ||||
| 6 Day | 89 | 4,069 | 617 | 4028 | ||||
| 6 Day | 90 | 3,994 | 617 | 4078 | ||||
| 6 Day | 91 | 3,812 | 617 | 4076 | ||||
| 6 Day | 92 | 5,011 | 617 | 3917 | ||||
| 6 Day | 93 | 3,842 | 617 | 3978 | ||||
| 6 Day | 94 | 3,701 | 616 | 4070 | ||||
| 6 Day | 95 | 3,682 | 612 | 3992 | ||||
| 6 Day | 96 | 3,938 | 612 | 3852 | ||||
| 6 Day | 97 | 3,679 | 612 | 3813 | ||||
| 6 Day | 98 | 3,852 | 612 | 3874 | ||||
| 6 Day | 99 | 3,626 | 612 | 3947 |
July 24 Code Green
July 25 Code Red 10:00 a.m. to 8:00 p.m.

| Control | Day | Day Code | 7/25/11 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 595 | 617 | 1352 | ||||
| T | 12 | 733 | 0 | 735 | ||||
| W | 13 | 2,352 | 0 | 735 | ||||
| U | 14 | 656 | 0 | 856 | ||||
| F | 15 | 720 | 0 | 438 | ||||
| S | 16 | 1,984 | 0 | 619 | ||||
| M-T | 21 | 10,862 | 617 | 2091 | ||||
| W-U | 22 | 13,122 | 0 | 1591 | ||||
| F-S | 23 | 13,226 | 0 | 1054 | ||||
| M-T-W | 31 | 12,424 | 620 | 2826 | ||||
| U-F-S | 32 | 12,271 | 0 | 1908 | ||||
| M-T-U-F | 40 | 12,247 | 613 | 3378 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,704 | 615 | 4684 | ||||
| 6 Day | 58 | 3,651 | 612 | 4683 | ||||
| 6 Day | 59 | 3,996 | 612 | 4683 | ||||
| 6 Day | 60 | 3,650 | 608 | 4686 | ||||
| 6 Day | 61 | 3,678 | 618 | 4589 | ||||
| 6 Day | 62 | 3,713 | 618 | 4645 | ||||
| 6 Day | 63 | 3,739 | 618 | 4628 | ||||
| 6 Day | 64 | 3,779 | 613 | 4684 | ||||
| 6 Day | 65 | 3,715 | 613 | 4687 | ||||
| 6 Day | 66 | 3,679 | 618 | 4584 | ||||
| 6 Day | 67 | 4,033 | 615 | 4687 | ||||
| 6 Day | 68 | 3,749 | 613 | 4690 | ||||
| 6 Day | 69 | 3,852 | 619 | 4666 | ||||
| 6 Day | 70 | 3,648 | 619 | 4657 | ||||
| 6 Day | 71 | 3,683 | 617 | 4643 | ||||
| 6 Day | 72 | 3,738 | 618 | 4585 | ||||
| 6 Day | 73 | 3,992 | 618 | 4681 | ||||
| 6 Day | 74 | 3,855 | 522 | 4600 | ||||
| 6 Day | 75 | 3,671 | 613 | 4690 | ||||
| 6 Day | 76 | 3,760 | 609 | 4686 | ||||
| 6 Day | 77 | 3,730 | 609 | 4686 | ||||
| 6 Day | 78 | 3,676 | 614 | 4653 | ||||
| 6 Day | 79 | 3,724 | 612 | 4686 | ||||
| 6 Day | 80 | 3,974 | 614 | 4632 | ||||
| 6 Day | 81 | 3,960 | 614 | 4595 | ||||
| 6 Day | 82 | 3,825 | 609 | 4680 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,641 | 614 | 4668 | ||||
| 6 Day | 86 | 3,682 | 614 | 4650 | ||||
| 6 Day | 87 | 3,745 | 614 | 4633 | ||||
| 6 Day | 88 | 3,642 | 509 | 4587 | ||||
| 6 Day | 89 | 4,069 | 615 | 4643 | ||||
| 6 Day | 90 | 3,994 | 486 | 4564 | ||||
| 6 Day | 91 | 3,812 | 611 | 4687 | ||||
| 6 Day | 92 | 5,011 | 614 | 4531 | ||||
| 6 Day | 93 | 3,842 | 614 | 4592 | ||||
| 6 Day | 94 | 3,701 | 611 | 4681 | ||||
| 6 Day | 95 | 3,682 | 614 | 4606 | ||||
| 6 Day | 96 | 3,938 | 617 | 4469 | ||||
| 6 Day | 97 | 3,679 | 615 | 4428 | ||||
| 6 Day | 98 | 3,852 | 615 | 4489 | ||||
| 6 Day | 99 | 3,626 | 615 | 4562 |
July 26 Code Red 11:00 a.m. to 10:30 p.m.

| Control | Day | Day Code | 7/26/11 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 595 | 0 | 1352 | ||||
| T | 12 | 733 | 708 | 1443 | ||||
| W | 13 | 2,352 | 0 | 735 | ||||
| U | 14 | 656 | 0 | 856 | ||||
| F | 15 | 720 | 0 | 438 | ||||
| S | 16 | 1,984 | 0 | 619 | ||||
| M-T | 21 | 10,862 | 708 | 2799 | ||||
| W-U | 22 | 13,122 | 0 | 1591 | ||||
| F-S | 23 | 13,226 | 0 | 1054 | ||||
| M-T-W | 31 | 12,424 | 704 | 3530 | ||||
| U-F-S | 32 | 12,271 | 0 | 1908 | ||||
| M-T-U-F | 40 | 12,247 | 704 | 4082 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
